
The shoreline land-use survey program was carried out from 2002 to 2022 and collected data on shoreline vegetation, shoreline structures and the first 20 meters of land around a waterbody. All of the information gathered contributed to the database on the lakes in Muskoka and identified long-term trends respecting this important buffer area.
Shoreline Land-use Maps
| Name | Area Municipality | Survey Map | Re-survey Map |
|---|---|---|---|
| Ada Lake | Muskoka Lakes | 2015 | |
| Barron’s Lake | Georgian Bay | 2015 | |
| Bass Lake | Gravenhurst | 2015 | |
| Baxter Lake | Georgian Bay | 2006 | 2017 |
| Bella Lake | Lake of Bays | 2002 | 2013 |
| Bird Lake | Bracebridge | 2007 | |
| Brandy Lake | Muskoka Lakes | 2002 | 2013 |
| Brooks Lake | Lake of Bays | 2011 | |
| Bruce Lake | Muskoka Lakes | 2005 | 2015 |
| Cardwell Lake | Muskoka Lakes | 2012 | |
| Clear Lake | Bracebridge | 2012 | |
| Clear Lake | Muskoka Lakes | 2010 | |
| Clearwater Lake | Gravenhurst | 2007 | |
| Clearwater Lake | Huntsville | 2007 | |
| Dark Lake | Muskoka Lakes | 2007 | |
| Dotty Lake | Lake of Bays | 2012 | |
| Flatrock Lake | Georgian Bay | 2011 | |
| Fox Lake | Huntsville | 2003 | 2013 |
| Go Home Lake | Georgian Bay | 2007 | |
| Grindstone Lake | Lake of Bays | 2012 | |
| Gull Lake | Gravenhurst | 2006 | |
| High Lake | Muskoka Lakes | 2011 | |
| Lake Joseph | Muskoka Lakes & Seguin | 2007-2009 | |
| Joseph River | Muskoka Lakes | 2010 | |
| Kahshe Lake | Gravenhurst | 2015 | |
| Leech Lake | Bracebridge | 2006 | |
| Leonard Lake | Muskoka Lakes | 2006 | 2017 |
| Little Long Lake | Muskoka Lakes | 2010 | |
| Long Lake | Muskoka Lakes | 2006 | |
| Longline Lake | Lake of Bays | 2007 | |
| Long’s Lake | Huntsville | 2006 | |
| Loon Lake | Gravenhurst | 2004 | 2014 |
| Mary Lake | Huntsville | 2008 | |
| McKay Lake | Bracebridge | 2006 | |
| Medora Lake | Muskoka Lakes | 2010 | |
| Menominee Lake | Lake of Bays | 2015 | |
| Mirror Lake | Muskoka Lakes | 2011 | |
| Moon River – Bala Reach | Muskoka Lakes | 2009 | |
| Lake Muskoka – Muskoka Bay | Gravenhurst | 2007 | 2017 |
| Muskoka River – Confluence to Outflow | Bracebridge | 2003 | 2015 |
| Myers Lake | Georgian Bay | 2011 | |
| North Muldrew Lake | Gravenhurst | 2002 | 2014 |
| Nutt Lake | Muskoka Lakes | 2006 | |
| Otter Lake | Huntsville | 2015 | |
| Oudaze Lake | Huntsville | 2017 | |
| Paint Lake | Lake of Bays | 2005 | |
| Pell Lake | Lake of Bays | 2006 | |
| Peninsula Lake | Huntsville & Lake of Bays | 2022-2023 | |
| Pine Lake | Bracebridge | 2005 | 2015 |
| Prospect lake | Bracebridge | 2012 | |
| Rebecca Lake | Lake of Bays | 2002 | 2014 |
| Ril Lake | Lake of Bays | 2004 | 2014 |
| Riley Lake | Gravenhurst | 2002 | 2014 |
| Lake Rosseau – Brackenrig Bay | Muskoka Lakes | 2007 | 2017 |
| Lake Rosseau – East Portage Bay | Muskoka Lakes | 2011 | |
| Silver Lake | Muskoka Lakes | 2006 | |
| Six Mile Lake | Georgian Bay | 2005 | 2014 |
| Skeleton Lake | Huntsville & Muskoka Lakes | 2012 | |
| South Bay | Georgian Bay | 2003 | 2015 |
| South Muldrew Lake | Gravenhurst | 2002 | 2014 |
| Spring Lake | Bracebridge | 2006 | |
| Stewart Lake | Georgian Bay & Muskoka Lakes | 2010 | |
| Sunny Lake | Gravenhurst | 2012 | |
| Three Mile Lake | Muskoka Lakes | 2004 | 2015 |
| Tooke Lake | Lake of Bays | 2006 | |
| Turtle Lake | Gravenhurst | 2004 | 2014 |
| Twelve Mile Bay | Georgian Bay | 2004 | 2014 |
| Lake Vernon | Huntsville | 2002 | 2012 |
| Walker Lake | Lake of Bays | 2006 | |
| Lake Waseosa | Huntsville | 2002 | 2014 |
| Wood Lake | Bracebridge | 2006 |
