
Muskoka’s Biological Monitoring Program was developed for lake associations interested in becoming more involved in lake monitoring and broader lake planning.
Each year, summer staff are available to train lake residents to undertake volunteer monitoring programs that are based on standard protocols such as PlantWatch, FrogWatch, forest health and benthic analysis. Ongoing support is provided to meet the needs of individual associations.
Benthic Data Sheets
Download the Benthic Aquatic Invertebrate Information Sheet to interpret the data contained in the Benthic Data Sheets below.
| Name | Area Municipality |
|---|---|
| Ada Lake | Muskoka Lakes |
| Barron’s Lake | Georgian Bay |
| Bass Lake | Gravenhurst |
| Bass Lake | Muskoka Lakes |
| Bay Lake | Perry |
| Beaver Creek | Bracebridge |
| Bella Lake | Lake of Bays |
| Bigwind Lake | Bracebridge |
| Black Lake | Muskoka Lakes |
| Brandy Lake | Muskoka Lakes |
| Bruce Lake | Muskoka Lakes |
| Buck Lake | Huntsville & McMurrich/Monteith |
| Chub Lake | Huntsville |
| Clark Pond | Muskoka Lakes |
| Clear Lake | Muskoka Lakes |
| Clear Lake | Perry |
| Dickie Lake | Lake of Bays |
| Echo Lake | Lake of Bays |
| Fairy Lake | Huntsville |
| Fawn Lake | Bracebridge & Huntsville |
| Foote Lake | Lake of Bays |
| Fox Lake | Huntsville |
| Georgian Bay – Moore Point | Georgian Bay |
| Gilleach Lake | Bracebridge |
| Go Home Lake | Georgian Bay |
| Gull Lake | Gravenhurst |
| Halfway Lake | Bracebridge |
| Hoc Roc River | Gravenhurst |
| Lake Joseph | Muskoka Lakes & Seguin |
| Kahshe Lake | Gravenhurst |
| Lake of Bays | Lake of Bays |
| Lake of Bays Stream | Lake of Bays |
| Leech Lake | Bracebridge |
| Leech Lake | Muskoka Lakes |
| Leonard Lake | Muskoka Lakes |
| Lioness Lake | Seguin |
| Little Lake | Georgian Bay & Severn |
| Little Long Lake | Muskoka Lakes |
| Long’s Lake | Huntsville |
| Loon Lake | Gravenhurst |
| Mary Lake | Huntsville |
| McCready’s Creek | Lake of Bays |
| McKay Lake | Bracebridge |
| Menominee Lake | Huntsville & Lake of Bays |
| Lake Muskoka | Bracebridge, Gravenhurst & Muskoka Lakes |
| Muskoka River (South) | Bracebridge |
| North Muldrew Lake | Gravenhurst |
| Otter Lake | Huntsville |
| Paint Lake | Lake of Bays |
| Palette Lake | Huntsville |
| Peninsula Lake | Huntsville & Lake of Bays |
| Pine Lake | Gravenhurst |
| Rebecca Lake | Lake of Bays |
| Ricketts Lake | Georgian Bay & Muskoka Lakes |
| Ril Lake | Lake of Bays |
| Lake Rosseau | Muskoka Lakes & Seguin |
| Silver Lake | Muskoka Lakes |
| Six Mile Lake | Georgian Bay |
| Skeleton Lake | Huntsville & Muskoka Lakes |
| South Muldrew Lake | Gravenhurst |
| Stewart Lake | Georgian Bay & Muskoka Lakes |
| Sunny Lake | Gravenhurst |
| Three Mile Lake | Muskoka Lakes |
| Turtle Lake | Gravenhurst |
| Lake Vernon | Huntsville |
| Walker Lake | Lake of Bays |
| Lake Waseosa | Huntsville |
| Webster Lake | Wahta Mohawks First Nation |
| Wood Lake | Bracebridge |
