Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Jacks Lake | Armour | Parry Sound | 45°39'26" | 79°20'13" W |
Jeannie Lake | McClintock | Haliburton | 45.326 N | 78.757 W |
Jelso Lake | Monteith | Parry Sound | 45°23'28" | 79°41'12" W |
Jenkins Creek | Chapman | Parry Sound | ||
Jerry Lake | Sinclair | Muskoka | 45°23'02" | 79°06'46" W |
Jessop Lake | Chaffey | Muskoka | 45°23'14" | 79°16'08" W |
Jevins Lake | Muskoka and Morrison | Muskoka | 44°53'58" | 79°20'54" W |
Jill Lake | Ridout | Muskoka | 45°09'06" | 78°57'27" W |
Johnson Lake | Hagerman | Parry Sound | 45°39'16" | 79°58'38" W |
Johnston Lake | McDougall | Parry Sound | 45°26'31" | 79°59'06" W |
Jordan’s Creek | Hagerman | Parry Sound | ||
Josephine Lake | Ferguson | Parry Sound | 45.495 N | 79.960 W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Nabdoe Lake | Butt | Nipissing | 45.688 N | 79.084 W |
Naiscoot Lake | Harrison | Parry Sound | 45.643 N | 80.351 W |
Narrow Lake | Wood | Muskoka | 44°55'26" | 79°35'06" W |
Neighick River | Spence | Parry Sound | ||
Nelson Lake | Finlayson | Muskoka | 45°29'33" | 78°57'32" W |
Nelson Lake | Spence | Parry Sound | 45°34'14" | 79°46'42" W |
Neville Lake | McDougall | Parry Sound | 45°21'52" | 79°57'00" W |
Newell Lake | Croft | Parry Sound | 45°36'32" | 79°41'05" W |
Niger Lake | McClintock | Haliburton | 45°24'07" | 78°50'51" W |
Nightfall Lake | McCraney | Nipissing | 45°32'33" | 78°56'48" W |
Nine Mile Lake | Ferguson and McDougall | Parry Sound | 45°28'05" | 80°03'05" W |
Nine Mile Lake | Wood | Muskoka | 44°56'32" | 79°34'20" W |
Nisbet Lake | Mowat | Parry Sound | 45°57'53" | 80°35'56" W |
Noganosh Lake | Brown | Parry Sound | 45°49'17" | 80°16'10" W |
North Boundary Lake | Lount and Pringle | Parry Sound | 45.875 N | 79.695 W |
North Dotty Lake | Sinclair and Finlayson | Muskoka | 45°28'52" | 79°00'25" W |
North Healey Lake | Macaulay | Muskoka | 45°05'46" | 79°11'27" W |
North Lake | Proudfoot | Parry Sound | 45°43'17" | 79°11'49" W |
North Muldrew Lake | Wood and Muskoka | Muskoka | 44°54'18" | 79°26'14" W |
Northmore Lake | Carling | Parry Sound | 45°25'55" | 80°11'15" W |
Nutt Lake | Watt | Muskoka | 45°12'49" | 79°26'55" W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Paint Lake | Ridout | Muskoka | 45°13'01" | 78°56'39" W |
Pairo Lakes/ Lower Twin Lake |
Ridout | Muskoka | 45°10'05" | 78°56'52" W |
Pairo Lakes/ Upper Twin Lake |
Ridout | Muskoka | 45°10'05" | 78°56'52" W |
Paisley Lake | Joly | Parry Sound | 45°48'44" | 79°14'09" W |
Pakeshkag Lake | Mowat | Parry Sound | 45°56'57" | 80°31'41" W |
Palette Lake | Chaffey | Muskoka | 45°25'03" | 79°16'05" W |
Partridge Lake | Burpee | Parry Sound | 45°33'37" | 80°08'13" W |
Partridge Lake | Wilson | Parry Sound | 45°48'57" | 80°02'01" W |
Pat Lake | Ballantyne | Nipissing | 45°56'18" | 79°08'32" W |
Pearceley Lake | Chapman | Parry Sound | 45°42'02" | 79°30'14" W |
Pell Lake | Sinclair | Muskoka | 45°23'42" | 79°03'47" W |
Pender Lake | Foley | Parry Sound | 45°19'25" | 79°52'08" W |
Penfold Lake | Stephenson | Muskoka | 45°15'56" | 79°16'44" W |
Peninsula Lake | Chaffey & Franklin | Muskoka | 45°20'19" | 79°06'03" W |
Penuel Lake | Perry | Parry Sound | 45.507 N | 79.374 W |
Perbeth Lake | Bethune | Parry Sound | 45°32'26" | 79°12'21" W |
Perry Lake | Perry | Parry Sound | 45.546 N | 79.227 W |
Pete Lake | Proudfoot | Parry Sound | 45.702 N | 79.142 W |
Peters Lake | Bethune | Parry Sound | 45°32'33" | 79°08'47" W |
Peyton Lake | Joly | Parry Sound | 45°46'21" | 79°09'12" W |
Phils Lake | Ferguson | Parry Sound | 45.5090 N | 79.978 W |
Pickerel Lake | Armour and Proudfoot | Parry Sound | 45°40'59" | 79°18'18" W |
Pickerel Lake | Lount | Parry Sound | 45°51'04" | 79°43'04" W |
(Lower) Pickerel River | McConkey, Blair, Mowat & Henvey |
Parry Sound | ||
Pickerel River - Upstream of Cantin L. |
Blair | Unincorporated | ||
Pickering Lake | Humphrey | Parry Sound | 45°12'16" | 79°39'11" W |
Pigeon Lake | Muskoka | Muskoka | 44.972 N | 79.474 W |
Pine Lake | Butt | Nipissing | 45°41'24" | 79°03'10" W |
Pine Lake | Oakley | Muskoka | 45°03'58" | 79°04'06" W |
Pine Lake | Wood and Muskoka | Muskoka | 44°56'22" | 79°27'16" W |
Plate Lake | Foley | Parry Sound | 45°20'48" | 79°55'03" W |
Ponsford Lake | Christie and Monteith | Parry Sound | 45°21'26" | 79°41'26" W |
Pool Lake | Strong | Parry Sound | 45°42'34" | 79°22'06" W |
Poorhouse Lake | Livingstone | Haliburton | 45°21'54" | 78°45'20" W |
Porcupine Lake | Ridout | Muskoka | 45°09'14" | 79°00'12" W |
Portage Lake | Brown | Parry Sound | 45°46'07" | 80°14'47" W |
Portage Lake | Conger and Humphry | Parry Sound | 45°12'47" | 79°48'01" W |
Portage Lake | McDougall | Parry Sound | 45.405 N | 80.044 W |
Portage Lake | Mowat | Parry Sound | 45°54'08" | 80°33'10" W |
Poverty Bay | Croft | Parry Sound | 45.687 N | 79.738 W |
Prospect Lake | Chapman | Parry Sound | 45.774 N | 79.550 W |
Prospect Lake | Draper | Muskoka | 44°59'27" | 79°08'07" W |
Pyburn Lake | Ridout | Muskoka | 45.188 N | 78.912 W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
Oastler Lake | Foley | Parry Sound | 45°18'57" | 79°57'47" W |
Odiekirk Lake | Butt | Nipissing | 45.704 N | 79.066 W |
Ogden Lake | Croft | Parry Sound | 45°42'49" | 79°41'14" W |
Old Mans Lake | Spence | Parry Sound | 45°36'29" | 79°38'36" W |
Oliver Lake | McKellar | Parry Sound | 45°30'54" | 79°47'45" W |
Osborne Lake | Ballantyne | Nipissing | 45°58'10" | 79°13'14" W |
Otter Lake | Foley | Parry Sound | 45°16'42" | 79°58'25" W |
Otter Lake | Hagerman | Parry Sound | 45.621 N | 79.929 W |
Otter Lake | Joly | Parry Sound | 45°48'18" | 79°16'59" W |
Otter Lake | McClintock and Sherborne | Haliburton | 45°16'35" | 78°52'35" W |
Oudaze Lake | Chaffey | Muskoka | 45°27'12" | 79°11'42" W |
Owl Lake | Armour | Parry Sound | 45°34'21" | 79°19'19" W |
Oxbow Lake | Finlayson | Muskoka | 45°26'32" | 78°58'14" W |
Oxtongue Lake | McClintock | Haliburton | 45°21'43" | 78°55'17" W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Data Sheets
Lake | Geographic Township | County | Latitude | Longitude |
K7 – Unnamed Lake | Shawanaga | Parry Sound | 45.519 N | 80.201 W |
Kahshe Lake | Morrison | Muskoka | 44°51'49" | 79°15'59" W |
Kapikog Lake | Conger | Parry Sound | 45°09'13" | 79°53'25" W |
Kashegaba Lake | Burton | Parry Sound | 45°42'18" | 80°07'41" W |
Kawagama Lake | McClintock and Sherborne | Haliburton | 45°17'48" | 78°44'49" W |
Kawawaymog Lake | Ballantyne | Nipissing | 45°54'54" | 79°10'19" W |
Kawigamog Lake | Blair | Parry Sound | 45°53'25" | 80°16'20" W |
Keewaydin Lake | Ballantyne | Nipissing | 45.986 N | 79.139 W |
Keiller Lake | Spence | Parry Sound | 45°32'38" | 79°35'40" W |
Kelsey Lake | Armour | Parry Sound | 45°39'03" | 79°17'04" W |
Kelsie Lake | Wilson and Brown | Parry Sound | 45°48'35" | 80°07'15" W |
Kernick Lake | Armour | Parry Sound | 45°37'27" | 79°20'54" W |
Keyhole Lake | Oakley | Muskoka | 45°03'36" | 79°00'41" W |
Kimball Lake | Livingstone | Haliburton | 45°20'27" | 78°40'45" W |
King Lake | Machar | Parry Sound | 45°53'12" | 79°30'21" W |
Kingshott Lake | Foley | Parry Sound | 45°14'23" | 80°00'12" W |
Klingbiel Lake | Cardwell | Muskoka | 45.251 N | 79.500 W |
Kuwasda Lake | Ballantyne | Nipissing | 45°59'15" | 79°08'59" W |
Back to Index Page |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.