Lake Data Sheets
| Name | Geographic Township | County | Latitude | Longitude |
| Cache Road Lake | McClintock | Haliburton | 45.335 N | 78.916 W |
| Cadgeroad Lake | Hagerman | Parry Sound | 45.616 N | 79.930 W |
| Cain Lake | Wood | Muskoka | 44°54'39" | 79°37'24" W |
| Camel Lake | Watt | Muskoka | 45°09'34" | 79°25'20" W |
| Camp Lake | Finalyson | Muskoka | 45°26'21" | 78°54'27" W |
| Campcot Lake | McClintock | Haliburton | 45°17'39" | 78°53'55" W |
| Campstool Lake | Ridout | Muskoka | 45°08'40" | 78°59'39" W |
| Canoe Lake | Cowper | Parry Sound | 45°16'49" | 80°03'02" W |
| Capsell Lake | Joly | Parry Sound | 45°51'20" | 79°11'24" W |
| Capton Lake | Foley | Parry Sound | 45°19'59" | 79°53'18" W |
| Carcass Lake | Ridout | Muskoka | 45°10'47" | 78°57'20" W |
| Carmen Lake | Chapman | Parry Sound | 45°40'22" | 79°33'39" W |
| Carmichael Lake | Paxton | Nipissing | 45.797 N | 79.128 W |
| Carruthers Lake | Christie | Parry Sound | 45°21'59" | 79°52'09" W |
| Cassidy Lake | Medora | Muskoka | 45°05'58" | 79°43'08" W |
| Cecebe Lake | Chapman and Ryerson | Parry Sound | 45.641 N | 79.582 W |
| Charcoal Lake | McClintock and Sherborne | Haliburton | 45°16'02" | 78°53'43" W |
| Charlie Mann's Lake | Butt | Nipissing | 45.712 N | 79.042 W |
| Cheer Lake | Chapman and Strong | Parry Sound | 45°46'29" | 79°30'58" W |
| Cherry Island Lake | Watt | Muskoka | 45.215 N | 79.444 W |
| Chub Lake | Ridout | Muskoka | 45°12'49" | 78°58'58" W |
| Circular Lake | Ridout | Muskoka | 45°07'25" | 78°58'50" W |
| Clam Lake | Bethune | Parry Sound | 45°31'45" | 79°09'30" W |
| Clayton Lake | Livingstone | Haliburton | 45°20'45" | 78°45'06" W |
| Clear Lake | Burton | Parry Sound | 45°38'18" | 80°07'07" W |
| Clear Lake | Conger | Parry Sound | 45°12'41" | 80°02'28" W |
| Clear Lake | Hagerman | Parry Sound | 45°39'35" | 79°55'37" W |
| Clear Lake | Humphrey | Parry Sound | 45°15'40" | 79°47'51" W |
| Clear Lake | McKellar | Parry Sound | 45.539 N | 79.831 W |
| Clear Lake | Mowat | Parry Sound | 45°55'50" | 80°34'39" W |
| Clear Lake | Oakley | Muskoka | 45°02'25" | 79°01'07" W |
| Clear Lake | Perry | Parry Sound | 45°30'19" | 79°15'40" W |
| Clear Lake | Wood | Muskoka | 44°59'01" | 79°33'15" W |
| Clearwater Lake | Morrison | Muskoka | 44°48'26" | 79°14'37" W |
| Clearwater Lake | Stephenson | Muskoka | 45°12'06" | 79°13'56" W |
| Clinto Lake | McClintock | Haliburton | 45°18'49" | 78°52'05" W |
| Cochrane Lake | Foley | Parry Sound | 45°19'19" | 79°56'15" W |
| Cod Lake | McClintock | Haliburton | 45°19'16" | 78°54'26" W |
| Coffee Lake | McCraney | Nipissing | 45°37'17" | 79°02'34" W |
| Coldwater Lake | Gibson | Muskoka | 44°59'58" | 79°48'19" W |
| Cole Lake | Blair | Parry Sound | 45°54'16" | 80°20'05" W |
| Cole Lake | Carling | Parry Sound | 45°25'06" | 80°09'54" W |
| Compass Lake | McMurrich and Perry | Parry Sound | 45°29'18" | 79°23'01" W |
| Concession Lake | Medora | Muskoka | 45°04'34" | 79°40'24" W |
| Conger Lake | Conger | Parry Sound | 45°10'16" | 79°56'50" W |
| Cooks Lake | McKellar | Parry Sound | 45.525 N | 79.850 W |
| Cooper Lake | Franklin | Muskoka | 45°20'42" | 79°00'15" W |
| Corfe Lake | McDougall | Parry Sound | 45°25'26" | 79°59'27" W |
| Corkery Lake | Ballantyne | Nipissing | 45°56'27" | 79°10'31" W |
| Cornall Lake | Morrison | Muskoka | 44°53'29" | 79°19'43" W |
| Cornick Lake | Ballantyne | Nipissing | 45°56'08" | 79°11'15" W |
| Cosh Lake | Humphrey | Parry Sound | 45°18'16" | 79°46'27" W |
| Courtney Lake | Brown | Parry Sound | 45°51'06" | 80°16'42" W |
| Cowan Lake | Watt | Muskoka | 45.149 N | 79.490 W |
| Cramadog Lake | McDougall | Parry Sound | 45°23'24" | 79°56'33" W |
| Cranberry Lake | Harrison | Parry Sound | 45°37'39" | 80°26'53" W |
| Crane Lake | Conger | Parry Sound | 45°12'36" | 79°56'34" W |
| Crane Lake | Livingstone | Haliburton | 45.41 N | 78.763 W |
| Crawford Lake | Croft | Parry Sound | 45°36'08" | 79°44'36" W |
| Cripple Lake | McCraney | Nipissing | 45°33'32" | 79°00'30" W |
| Crooked Lake | Proudfoot | Parry Sound | 45°42'02" | 79°13'12" W |
| Crosson Lake | Oakley | Muskoka | 45°04'59" | 79°02'08" W |
| Crotch Lake | Sinclair | Muskoka | 45°23'17" | 78°58'08" W |
| Crow Lake | Brown | Parry Sound | 45°46'50" | 80°13'45" W |
| Crown Lake | Livingstone | Haliburton | 45°25'53" | 78°40'22" W |
| Crozier Lake | Ryerson | Parry Sound | 45.648 N | 79.487 W |
| Crystal Lake | Paxton | Nipissing | 45.772 N | 79.128 W |
| Crystalline Lake | Livingstone | Haliburton | 45°26'24" | 78°44'47" W |
| Back to Index Page | ||||
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Lake Fact Sheets
Basic information such as lake statistics, fish species occurrence and fisheries management data.
Fish Stocking
Which lakes in Parry Sound-Muskoka are stocked with fish?
Fisheries Assessment Reports
Fisheries studies conducted on various lakes in Parry Sound and Muskoka.
Resources
A list of contacts and links for more information.