We are working on content for this page!


The MNR’s Fisheries Fact Sheets provide basic information such as lake statistics, fish species occurrence and fisheries management data.
Download the Interpretation Document for an explanation of the information contained in the Lake Fact Sheets.
Lakes are grouped alphabetically. Find data for your lake by expanding the relevant letter below.
# Lakes
A Lakes
| Name | Geographic Township | County | Latitude | Longitude |
|---|---|---|---|---|
| Ada Lake | Medora | Muskoka | 45°05’28” | 79°38’26” W |
| Adams Lake | Gibson | Muskoka | 45°03’31” | 79°45’34” W |
| Ahmic Lake | Croft | Parry Sound | 45°37’46” | 79°41’06” W |
| Ainslie Lake | McKenzie | Parry Sound | 45°40’46” | 79°59’43” W |
| Allan’s Lake | McClintock | Haliburton | 45.363 N | 78.786 W |
| Allen Lake | Ridout | Muskoka | 45°11’28” | 79°01’31” W |
| Angel Lake | McLean | Muskoka | 45°10’32” | 79°11’36” W |
| Arbuckle Lake | McClintock | Haliburton | 45°22’20” | 78°49’10” W |
| Armstrong Lake | McKellar | Parry Sound | 45°30’44” | 79°55’02” W |
| Arrowhead Lake | Chaffey | Muskoka | 45°23’48” | 79°12’04” W |
| Ashball Lake | McClintock | Haliburton | 45.286 N | 78.865 W |
| Atkins Lake | Macauley | Muskoka | 45.119 N | 79.228 W |
| Axe Lake | Monteith, McMurrich & Stisted | Parry Sound | 45°23’19” | 79°30’23” W |
| Ayers Lake | Proudfoot | Parry Sound | 45.655 N | 79.098 W |
B Lakes
| Name | Geographic Township | County | Latitude | Longitude |
|---|---|---|---|---|
| Bacon Lake | Laurier | Parry Sound | 45°52’53” | 79°20’59” W |
| Bala Reach – Moon River | Medora & Wood | Muskoka | 45.025 N | 79.642 W |
| Ballantyne Lake | Ballantyne | Nipissing | 45.977 N | 79.151 W |
| Bard Lake | McDougall | Parry Sound | 45.375 N | 79.952 W |
| Barkway Lake | Ryde | Muskoka | 44°54’08” | 79°09’48” W |
| Barnes Lake | Cardwell | Muskoka | 45°15’11” | 79°30’48” W |
| Barron’s Lake | Baxter | Muskoka | 44°49’51” | 79°44’53” W |
| Bass Lake | Medora | Muskoka | 45°06’29” | 79°41’54” W |
| Bass Lake | Ryde | Muskoka | 44°52’18” | 79°12’29” W |
| Bastedo Lake | Wood | Muskoka | 44.940 N | 79.539 W |
| Bat Lake | Ferguson | Parry Sound | 45°32’37” | 80°00’15” W |
| Baxter Lake | Baxter | Muskoka | 44°52’46” | 79°45’06” W |
| Bay Lake | Perry | Parry Sound | 45°30’20” | 79°12’29” W |
| Bear Lake | Livingstone | Haliburton | 45°20’26” | 78°42’29” W |
| Bear Lake | Monteith | Parry Sound | 45°26’29” | 79°35’09” W |
| Bearpaw Lake | Wood | Muskoka | 44.9275 N | 79.49 W |
| Bearshead Lake | Baxter | Muskoka | 44°54’18” | 79°49’45” W |
| Beast Lake | McClintock | Haliburton | 45°21’47” | 78°49’41” W |
| Beautiful Lake | Laurier | Parry Sound | 45°54’08” | 79°19’05” W |
| Beaver Lake | Bethune | Parry Sound | 45.580 N | 79.209 W |
| Beaver Lake | Croft | Parry Sound | 45°37’39” | 79°43’50” W |
| Beaver Lake | Mowat | Parry Sound | 45.943 N | 80.542 W |
| Beaver Lake | Paxton | Nipissing | 45.47 N | 79.07 W |
