Biological Monitoring Data
Muskoka's Biological Monitoring Program was developed for lake associations interested in becoming more involved in lake monitoring and broader lake planning.
Each year, summer staff are available to train lake residents to undertake volunteer monitoring programs that are based on standard protocols such as PlantWatch, FrogWatch, forest health and benthic analysis. Ongoing support is provided to meet the needs of individual associations.
Download the Benthic Aquatic Invertebrate Information Sheet to interpret the data contained in the Benthic Data Sheets below.
Name |
Area Municipality |
Benthic Data |
Terrestrial Data |
| ~A~ | |||
| Ada Lake | Muskoka Lakes | Benthic Data | |
| Back to Top | |||
| ~B~ | |||
| Bay Lake | Perry | Benthic Data | |
| Beaver Creek | Bracebridge | Benthic Data | |
| Bella Lake | Lake of Bays | Benthic Data | |
| Bigwind Lake | Bracebridge | Benthic Data | Terrestrial Data |
| Buck Lake | Huntsville and McMurrich/Monteith | Benthic Data | |
| Back to Top | |||
| ~C~ | |||
| Chub Lake | Huntsville | Benthic Data | Terrestrial Data |
| Back to Top | |||
| ~D~ | |||
| Dickie Lake | Lake of Bays | Benthic Data | Terrestrial Data |
| Back to Top | |||
| ~F~ | |||
| Fairy Lake | Huntsville | Benthic Data | |
| Back to Top | |||
| ~G~ | |||
| Gilleach Lake | Bracebridge | Benthic Data | |
| Go Home Lake | Georgian Bay | Benthic Data | |
| Back to Top | |||
| ~H~ | |||
| Halfway Lake | Bracebridge | Benthic Data | |
| Hoc Roc River | Gravenhurst | Benthic Data | |
| Back to Top | |||
| ~K~ | |||
| Kahshe Lake | Gravenhurst | Benthic Data | |
| Back to Top | |||
| ~L~ | |||
| Lake of Bays | Lake of Bays | Benthic Data | Terrestrial Data |
| Leech Lake | Bracebridge | Benthic Data | |
| Leech (Porter) Lake | Muskoka Lakes | Benthic Data | Terrestrial Data |
| Leonard Lake | Muskoka Lakes | Benthic Data | Terrestrial Data |
| Little Long (Rutter) Lake | Muskoka Lakes | Benthic Data | |
| Long's Lake | Huntsville | Benthic Data | |
| Loon Lake | Gravenhurst | Benthic Data | |
| Back to Top | |||
| ~M~ | |||
| Mary Lake | Huntsville | Benthic Data | |
| McCready's Creek | Lake of Bays | Benthic Data | |
| Menominee Lake | Lake of Bays and Huntsville | Benthic Data | Terrestrial Data |
| Lake Muskoka | Muskoka Lakes and Gravenhurst | Benthic Data | |
| Muskoka River (South) | Bracebridge | Benthic Data | |
| Back to Top | |||
| ~N~ | |||
| North Muldrew Lake | Gravenhurst | Benthic Data | |
| Back to Top | |||
| ~O~ | |||
| Otter Lake | Huntsville | Benthic Data | |
| Back to Top | |||
| ~P~ | |||
| Palette Lake | Huntsville | Benthic Data | |
| Peninsula Lake | Lake of Bays and Huntsville | Benthic Data | Terrestrial Data |
| Pine Lake | Gravenhurst | Benthic Data | |
| Back to Top | |||
| ~R~ | |||
| Rebecca Lake | Lake of Bays | Benthic Data | |
| Ril Lake | Lake of Bays | Benthic Data | Terrestrial Data |
| Lake Rosseau | Muskoka Lakes and Seguin | Benthic Data | |
| Rutter (Little Long) Lake | Muskoka Lakes | Benthic Data | |
| Back to Top | |||
| ~S~ | |||
| Six Mile Lake | Georgian Bay | Benthic Data | Terrestrial Data |
| South Muldrew Lake | Gravenhurst | Benthic Data | |
| Sunny Lake | Gravenhurst | Benthic Data | |
| Back to Top | |||
| ~T~ | |||
| Three Mile Lake | Muskoka Lakes | Terrestrial Data | |
| Back to Top | |||
| ~V~ | |||
| Lake Vernon | Huntsville | Benthic Data | |
| Back to Top | |||
| ~W~ | |||
| Walker Lake | Lake of Bays | Benthic Data | |
| Lake Waseosa | Huntsville | Benthic Data | |
| Back to Top | |||
